TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| R. Encarnacion | 8 | 4.9 | 8.5 | 0.574 | 0.0 | 0.1 | 0.000 | 1.8 | 3.6 | 0.483 | 3.9 | 2.6 | 0.0 | 0.1 | 0.2 | 1.1 | 11.5 |
| L. Leal | 7 | 3.7 | 6.9 | 0.542 | 0.7 | 2.3 | 0.312 | 2.4 | 3.4 | 0.708 | 0.9 | 1.9 | 1.4 | 0.7 | 0.0 | 2.9 | 10.6 |
| R. Encarnacion | 9 | 1.8 | 4.7 | 0.381 | 0.0 | 0.2 | 0.000 | 0.8 | 2.2 | 0.350 | 1.4 | 2.3 | 0.4 | 0.1 | 0.1 | 1.0 | 4.3 |
| G. Juarez | 9 | 1.4 | 4.3 | 0.333 | 0.6 | 1.8 | 0.312 | 0.8 | 1.2 | 0.636 | 0.9 | 1.9 | 1.2 | 1.2 | 0.0 | 0.8 | 4.2 |
| E. Morales | 8 | 1.5 | 5.0 | 0.300 | 0.6 | 2.9 | 0.217 | 0.5 | 1.2 | 0.400 | 0.1 | 0.9 | 0.6 | 0.5 | 0.0 | 1.2 | 4.1 |
| D. Juarez | 7 | 1.0 | 2.7 | 0.368 | 0.0 | 0.3 | 0.000 | 0.1 | 0.9 | 0.167 | 0.3 | 2.6 | 0.7 | 0.3 | 0.0 | 1.4 | 2.1 |
| T. Bucolic | 4 | 0.2 | 1.0 | 0.250 | 0.2 | 0.8 | 0.333 | 0.0 | 0.0 | 0.000 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 |
| C. Juarez | 8 | 0.2 | 1.5 | 0.167 | 0.0 | 0.0 | 0.000 | 0.2 | 0.5 | 0.500 | 1.0 | 1.1 | 0.2 | 0.1 | 0.0 | 0.6 | 0.8 |
| l. ruey | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

