TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| B. G | 1 | 8.0 | 14.0 | 0.571 | 2.0 | 5.0 | 0.400 | 0.0 | 2.0 | 0.000 | 2.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 | 18.0 |
| V. Seang | 5 | 5.4 | 13.6 | 0.397 | 2.2 | 7.2 | 0.306 | 1.4 | 2.2 | 0.636 | 0.6 | 4.0 | 2.6 | 1.4 | 0.2 | 4.2 | 14.4 |
| K. Gomez | 6 | 5.7 | 11.0 | 0.515 | 0.0 | 0.0 | 0.000 | 2.0 | 4.5 | 0.444 | 3.3 | 4.3 | 0.7 | 1.0 | 0.3 | 1.7 | 13.3 |
| M. Nang | 5 | 4.2 | 12.0 | 0.350 | 2.0 | 7.4 | 0.270 | 1.0 | 1.8 | 0.556 | 1.2 | 1.0 | 0.2 | 1.6 | 0.0 | 0.6 | 11.4 |
| A. de anda | 6 | 3.0 | 7.3 | 0.409 | 0.0 | 1.0 | 0.000 | 1.0 | 1.5 | 0.667 | 2.3 | 3.0 | 1.3 | 0.8 | 0.0 | 2.0 | 7.0 |
| S. Trinh | 5 | 1.6 | 5.4 | 0.296 | 1.2 | 2.2 | 0.545 | 0.4 | 2.0 | 0.200 | 1.0 | 1.2 | 1.4 | 1.2 | 0.0 | 0.6 | 4.8 |
| P. Au | 5 | 1.8 | 3.6 | 0.500 | 0.4 | 1.0 | 0.400 | 0.0 | 0.2 | 0.000 | 1.0 | 1.2 | 1.8 | 1.8 | 0.0 | 1.2 | 4.0 |
| S. Tran | 6 | 0.7 | 1.7 | 0.400 | 0.5 | 0.7 | 0.750 | 0.3 | 0.3 | 1.000 | 0.5 | 2.0 | 1.0 | 0.7 | 0.2 | 0.3 | 2.2 |
| P. Seng | 5 | 0.6 | 1.8 | 0.333 | 0.0 | 0.2 | 0.000 | 0.2 | 0.4 | 0.500 | 0.4 | 1.4 | 0.4 | 0.0 | 0.2 | 0.6 | 1.4 |
| R. Lee | 5 | 0.6 | 2.2 | 0.273 | 0.0 | 0.4 | 0.000 | 0.0 | 0.0 | 0.000 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 1.4 | 1.2 |
| D. Huynh | 5 | 0.2 | 1.2 | 0.167 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.0 | 0.6 | 0.4 | 0.4 | 0.0 | 1.6 | 0.4 |
| J. V | 1 | 0.0 | 1.0 | 0.000 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |

