TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| C. Escoto | 5 | 8.2 | 13.6 | 0.603 | 1.6 | 3.2 | 0.500 | 0.4 | 0.8 | 0.500 | 2.4 | 6.0 | 4.6 | 0.6 | 1.4 | 2.6 | 18.4 |
| J. Jaime | 5 | 7.0 | 11.8 | 0.593 | 1.2 | 4.0 | 0.300 | 0.6 | 1.8 | 0.333 | 0.2 | 4.2 | 1.0 | 0.0 | 0.6 | 1.4 | 15.8 |
| M. DAVISON | 2 | 7.0 | 9.5 | 0.737 | 0.0 | 0.0 | 0.000 | 1.5 | 4.0 | 0.375 | 1.5 | 9.5 | 3.0 | 3.0 | 1.5 | 2.5 | 15.5 |
| A. anaya | 1 | 5.0 | 5.0 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 2.0 | 0.000 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | 1.0 | 10.0 |
| R. Ricky | 4 | 3.8 | 8.5 | 0.441 | 0.8 | 4.0 | 0.188 | 0.2 | 0.8 | 0.333 | 1.0 | 5.8 | 2.0 | 0.2 | 0.5 | 2.5 | 8.5 |
| Y. Dang | 3 | 3.0 | 7.0 | 0.429 | 2.0 | 5.0 | 0.400 | 0.0 | 0.0 | 0.000 | 0.3 | 1.0 | 2.3 | 1.3 | 0.7 | 1.3 | 8.0 |
| M. Rodriguez | 1 | 2.0 | 2.0 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| K. cheng | 5 | 1.8 | 3.2 | 0.562 | 0.6 | 1.2 | 0.500 | 0.0 | 0.0 | 0.000 | 0.0 | 0.4 | 0.8 | 0.0 | 0.2 | 0.4 | 4.2 |
| H. Moreno | 5 | 1.6 | 3.4 | 0.471 | 0.0 | 0.0 | 0.000 | 0.2 | 0.2 | 1.000 | 0.6 | 3.6 | 3.8 | 1.0 | 0.0 | 4.4 | 3.4 |
| J. Saldana | 2 | 1.0 | 5.5 | 0.182 | 0.0 | 1.5 | 0.000 | 0.0 | 1.0 | 0.000 | 2.5 | 4.5 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 |
| M. Gutierrez | 0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| M. ayala | 1 | 0.0 | 2.0 | 0.000 | 0.0 | 1.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |

