TEAM STATS |
Select season: |
TEAM LEADERS
| POINTS | REBOUNDS | ASSISTS | STEALS | BLOCKS | ||||||||||
|
|
|
|
|
| Player | GP | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| M. Barkeley | 6 | 5.5 | 13.5 | 0.407 | 2.0 | 6.3 | 0.316 | 3.0 | 4.3 | 0.692 | 1.3 | 2.2 | 2.7 | 1.7 | 0.3 | 1.8 | 16.0 |
| J. Villalobos | 5 | 5.0 | 11.2 | 0.446 | 1.0 | 4.0 | 0.250 | 2.0 | 2.4 | 0.833 | 1.8 | 4.6 | 1.0 | 1.8 | 0.6 | 1.2 | 13.0 |
| D. Morris | 2 | 4.5 | 10.0 | 0.450 | 1.5 | 5.5 | 0.273 | 1.5 | 2.5 | 0.600 | 2.0 | 3.0 | 4.5 | 0.0 | 0.5 | 3.5 | 12.0 |
| M. Stricker | 3 | 4.3 | 8.7 | 0.500 | 2.3 | 5.0 | 0.467 | 1.0 | 1.3 | 0.750 | 0.3 | 3.7 | 0.7 | 1.3 | 0.7 | 1.0 | 12.0 |
| J. Kaker | 6 | 4.8 | 9.0 | 0.537 | 0.8 | 3.2 | 0.263 | 0.7 | 1.8 | 0.364 | 1.5 | 4.7 | 1.3 | 0.5 | 0.2 | 1.0 | 11.2 |
| V. Victor | 3 | 3.3 | 8.0 | 0.417 | 3.0 | 5.3 | 0.562 | 1.3 | 2.0 | 0.667 | 1.0 | 2.7 | 2.7 | 0.7 | 0.3 | 1.3 | 11.0 |
| M. Stricker | 4 | 3.8 | 7.5 | 0.500 | 2.2 | 4.5 | 0.500 | 1.0 | 1.5 | 0.667 | 1.8 | 4.2 | 0.8 | 0.2 | 0.2 | 0.0 | 10.8 |
| D. Daryl | 1 | 4.0 | 8.0 | 0.500 | 0.0 | 2.0 | 0.000 | 0.0 | 0.0 | 0.000 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 8.0 |
| B. Kinard | 6 | 1.8 | 4.8 | 0.379 | 0.5 | 1.5 | 0.333 | 1.5 | 2.5 | 0.600 | 0.7 | 1.8 | 2.2 | 0.7 | 0.0 | 2.3 | 5.7 |
| K. Acosta | 6 | 2.2 | 5.3 | 0.406 | 0.2 | 0.5 | 0.333 | 0.3 | 0.8 | 0.400 | 2.2 | 2.5 | 0.8 | 0.2 | 0.0 | 0.8 | 4.8 |
| B. Lucci | 2 | 1.5 | 2.5 | 0.600 | 1.0 | 1.5 | 0.667 | 0.0 | 0.0 | 0.000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 4.0 |
| N. Apolonio | 6 | 0.3 | 1.5 | 0.222 | 0.0 | 1.0 | 0.000 | 0.5 | 0.5 | 1.000 | 0.8 | 1.7 | 0.5 | 0.3 | 0.2 | 0.5 | 1.2 |
| S. Waller | 1 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

