TEAM HOME |
Select team: |
Record
| W | L | PCT | PF | PA | PD |
| 4 | 4 | 0.500 | 553 | 555 | -2 |
Scoreboard
LAST GAME - Wed, Jun 12 8:15 PM - SCLA Court
|
Full Court
(2-2, 1-1 away)
|
56 | Final | |
|
Pippen
(1-2, 1-1 home)
|
60 |
» boxscore
No games scheduled for today
Recent Games
| Away | Home | Score | Date | Time | Boxscore |
| 1867 | Pippen | 63 - 60 | Tue, Dec 4 | 8:00 PM | final |
| Pippen | Lake Show | 73 - 78 | Tue, Nov 27 | 8:00 PM | final |
| Pippen | Top Shelf | 58 - 64 | Tue, Nov 13 | 10:00 PM | final |
| Full Court | Pippen | 79 - 86 | Tue, Oct 23 | 9:00 PM | final |
| Lake Show | Pippen | 65 - 72 | Tue, Oct 16 | 9:00 PM | final |
| Sun School | Pippen | 67 - 70 | Tue, Oct 9 | 9:00 PM | final |
| FC Warriors | Pippen | 66 - 69 | Tue, Oct 2 | 10:00 PM | final |
| NO | Pippen | 73 - 65 | Tue, Sep 18 | 10:00 PM | final |
