TEAM HOME |
Select team: |
Record
| W | L | PCT | PF | PA | PD |
| 5 | 2 | 0.714 | 0 | 0 | 0 |
Scoreboard
LAST GAME - Wed, Mar 13 7:30 PM - Edith Cavell
No games scheduled for today
Recent Games
| Away | Home | Score | Date | Time | Boxscore |
| Nick | Woods | 56 - 53 | Wed, Mar 13 | 7:30 PM | final |
| Quinn | Nick | 48 - 57 | Mon, Mar 11 | 7:30 PM | final |
| Dow | Nick | 48 - 57 | Wed, Feb 27 | 6:15 PM | final |
| Woods | Nick | 67 - 68 | Mon, Feb 25 | 7:30 PM | final |
| Woods | Nick | 71 - 65 | Wed, Feb 13 | 7:30 PM | final |
| Quinn | Nick | 50 - 52 | Mon, Feb 11 | 7:30 PM | final |
| Dow | Nick | 65 - 57 | Wed, Feb 6 | 6:15 PM | final |
