TEAM HOME |
Select team: |
Record
| W | L | PCT | PF | PA | PD |
| 4 | 2 | 0.667 | 0 | 0 | 0 |
Scoreboard
LAST GAME - Wed, Mar 13 6:15 PM - Edith Cavell
No games scheduled for today
Recent Games
| Away | Home | Score | Date | Time | Boxscore |
| Quinn | Dow | 39 - 51 | Wed, Mar 13 | 6:15 PM | final |
| Dow | Woods | 41 - 50 | Mon, Mar 11 | 6:15 PM | final |
| Dow | Nick | 48 - 57 | Wed, Feb 27 | 6:15 PM | final |
| Quinn | Dow | 41 - 41 | Mon, Feb 25 | 6:15 PM | final |
| Quinn | Dow | 28 - 46 | Wed, Feb 13 | 6:15 PM | final |
| Dow | Woods | 57 - 53 | Mon, Feb 11 | 6:15 PM | final |
| Dow | Nick | 65 - 57 | Wed, Feb 6 | 6:15 PM | final |
