TEAM HOME |
Select team: |
Record
| W | L | PCT | PF | PA | PD |
| 6 | 5 | 0.500 | 0 | 0 | 0 |
Scoreboard
LAST GAME - Sat, Feb 2 12:45 PM - Edith Cavell
No games scheduled for today
Recent Games
| Away | Home | Score | Date | Time | Boxscore |
| Team #6 | Team #5 | 22 - 14 | Sat, Feb 2 | 12:45 PM | final |
| Team #6 | Team #2 | 16 - 19 | Sat, Jan 26 | 2:00 PM | final |
| Team #6 | Team #4 | 18 - 16 | Sat, Jan 19 | 3:15 PM | final |
| Team #6 | Team #1 | 28 - 20 | Sat, Jan 12 | 3:15 PM | final |
| Team #6 | Team #3 | 21 - 31 | Sat, Jan 5 | 3:15 PM | final |
| Team #6 | Team #2 | 24 - 21 | Sat, Dec 15 | 3:15 PM | final |
| Team #6 | Team #4 | 29 - 16 | Sat, Dec 8 | 12:45 PM | final |
| Team #6 | Team #1 | 24 - 36 | Sat, Dec 1 | 3:15 PM | final |
| Team #6 | Team #3 | 16 - 20 | Sat, Nov 24 | 2:00 PM | final |
| Team #6 | Team #5 | 12 - 14 | Sat, Nov 17 | 12:45 PM | final |
