TEAM HOME |
Select team: |
Record
| W | L | PCT | PF | PA | PD |
| 4 | 6 | 0.364 | 0 | 0 | 0 |
Scoreboard
LAST GAME - Sat, Feb 2 3:15 PM - Edith Cavell
No games scheduled for today
Recent Games
| Away | Home | Score | Date | Time | Boxscore |
| Team #3 | Team #2 | 26 - 27 | Sat, Feb 2 | 3:15 PM | final |
| Team #3 | Team #1 | 19 - 24 | Sat, Jan 26 | 3:15 PM | final |
| Team #5 | Team #3 | 37 - 24 | Sat, Jan 19 | 2:00 PM | final |
| Team #4 | Team #3 | 25 - 40 | Sat, Jan 12 | 12:45 PM | final |
| Team #6 | Team #3 | 21 - 31 | Sat, Jan 5 | 3:15 PM | final |
| Team #5 | Team #3 | 22 - 20 | Sat, Dec 8 | 3:15 PM | final |
| Team #4 | Team #3 | 22 - 20 | Sat, Dec 1 | 12:45 PM | final |
| Team #6 | Team #3 | 16 - 20 | Sat, Nov 24 | 2:00 PM | final |
| Team #3 | Team #2 | 34 - 34 | Sat, Nov 17 | 2:00 PM | final |
| Team #3 | Team #1 | 22 - 32 | Sat, Nov 10 | 2:00 PM | final |
