TEAM HOME |
Select team: |
Record
| W | L | PCT | PF | PA | PD |
| 8 | 3 | 0.667 | 0 | 0 | 0 |
Scoreboard
LAST GAME - Sat, Feb 2 2:00 PM - Hillcrest
No games scheduled for today
Recent Games
| Away | Home | Score | Date | Time | Boxscore |
| Team #8 | Team #2 | 64 - 51 | Sat, Feb 2 | 2:00 PM | final |
| Team #8 | Team #4 | 28 - 27 | Sat, Jan 26 | 12:45 PM | final |
| Team #8 | Team #3 | 51 - 11 | Sat, Jan 19 | 3:15 PM | final |
| Team #8 | Team #5 | 36 - 34 | Sat, Jan 12 | 3:15 PM | final |
| Team #8 | Team #6 | 53 - 24 | Sat, Jan 5 | 3:15 PM | final |
| Team #8 | Team #1 | 18 - 45 | Sat, Dec 15 | 2:00 PM | final |
| Team #8 | Team #2 | 41 - 30 | Sat, Dec 8 | 2:00 PM | final |
| Team #8 | Team #4 | 34 - 34 | Sat, Dec 1 | 3:15 PM | final |
| Team #8 | Team #3 | 26 - 58 | Sat, Nov 24 | 12:45 PM | final |
| Team #8 | Team #5 | 32 - 24 | Sat, Nov 17 | 12:45 PM | final |
