TEAM HOME |
Select team: |
Record
| W | L | PCT | PF | PA | PD |
| 8 | 2 | 0.800 | 0 | 0 | 0 |
Scoreboard
LAST GAME - Sat, Feb 2 11:30 AM - Hillcrest
No games scheduled for today
Recent Games
| Away | Home | Score | Date | Time | Boxscore |
| Team #7 | Team #1 | 38 - 38 | Sat, Feb 2 | 11:30 AM | final |
| Team #5 | Team #1 | 10 - 49 | Sat, Jan 19 | 2:00 PM | final |
| Team #4 | Team #1 | 12 - 32 | Sat, Jan 12 | 12:45 PM | final |
| Team #3 | Team #1 | 16 - 51 | Sat, Jan 5 | 2:00 PM | final |
| Team #8 | Team #1 | 18 - 45 | Sat, Dec 15 | 2:00 PM | final |
| Team #7 | Team #1 | 25 - 17 | Sat, Dec 8 | 11:30 AM | final |
| Team #6 | Team #1 | 22 - 55 | Sat, Dec 1 | 2:00 PM | final |
| Team #5 | Team #1 | 21 - 47 | Sat, Nov 24 | 3:15 PM | final |
| Team #4 | Team #1 | 20 - 40 | Sat, Nov 17 | 2:00 PM | final |
| Team #3 | Team #1 | 30 - 28 | Sat, Nov 10 | 12:45 PM | final |
