TEAM SCHEDULE |
Select team: |
LAST GAME - Tue, Jun 11 8:15 PM - SCLA Court
|
Sun School
(1-2, 0-2 away)
|
54 | Final | |
|
Lake Show
(3-1, 2-0 home)
|
60 |
» boxscore
| Away | Home | Date | Time | Score | |
| Sun School | Makeitrain | Tue, May 29 | 8:00 PM | 55 - 64 | final |
| Sun School | Celtics | Fri, Jun 29 | 8:00 PM | - | SCLA Court |
| FC Warriors | Sun School | Tue, Sep 25 | 9:00 PM | 45 - 56 | final |
| Sun School | Pippen | Tue, Oct 9 | 9:00 PM | 67 - 70 | final |
| Sun School | NO | Wed, Oct 17 | 8:00 PM | 70 - 66 | final |
| Top Shelf | Sun School | Tue, Oct 23 | 10:00 PM | 71 - 57 | final |
| Sun School | Lake Show | Wed, Nov 7 | 10:00 PM | 56 - 94 | final |
| Sun School | 1867 | Tue, Nov 13 | 8:00 PM | 55 - 56 | final |
| Sun School | Full Court | Tue, Nov 27 | 10:00 PM | 79 - 87 | final |
| Full Court | Sun School | Tue, Dec 4 | 9:00 PM | 62 - 72 | final |
| Sun School | Top Shelf | Tue, Dec 11 | 8:30 PM | - | SCLA Court |
| Sun School | Full Court | Tue, Feb 5 | 9:15 PM | 62 - 81 | final |
| Sun School | Ballers | Tue, Feb 12 | 9:15 PM | 64 - 61 | final |
| Sun School | Lake Show | Tue, Feb 19 | 8:15 PM | 42 - 61 | final |
| Sun School | Pippen | Wed, Feb 27 | 8:15 PM | 47 - 77 | final |
| Sun School | Cardio | Thu, Mar 7 | 7:30 PM | 51 - 78 | final |
| Sun School | NO | Tue, Mar 12 | 9:15 PM | 47 - 76 | final |
| Sun School | Lake Show | Tue, Mar 19 | 8:15 PM | 48 - 64 | final |
| 1867 | Sun School | Wed, Apr 3 | 8:15 PM | 70 - 41 | final |
| Sun School | Full Court | Tue, May 21 | 9:15 PM | 60 - 71 | final |
| Ballers | Sun School | Tue, Jun 4 | 9:15 PM | 37 - 50 | final |
| Sun School | Lake Show | Tue, Jun 11 | 8:15 PM | 54 - 60 | final |
