TEAM SCHEDULE |
Select team: |
LAST GAME - Tue, Mar 26 9:15 PM - SCLA Court
|
Full Court
(3-4, 0-4 away)
|
85 | Final | |
|
Pippen
(7-1, 6-1 home)
|
90 |
» boxscore
| Away | Home | Date | Time | Score | |
| Full Court | FC Warriors | Tue, May 22 | 9:00 PM | 81 - 79 | final |
| Miller Lite | Full Court | Tue, May 29 | 10:00 PM | 67 - 78 | final |
| Lake Show | Full Court | Tue, Jun 12 | 8:00 PM | 63 - 65 | final |
| Ballable | Full Court | Wed, Jun 20 | 7:00 PM | 74 - 90 | final |
| Pippen | Full Court | Wed, Jun 27 | 10:00 PM | 96 - 71 | final |
| Full Court | Lake Show | Tue, Sep 18 | 8:00 PM | 76 - 79 | final |
| Full Court | 1867 | Tue, Sep 25 | 12:00 AM | 65 - 73 | final |
| Full Court | NO | Tue, Oct 9 | 10:00 PM | 76 - 71 | final |
| Full Court | Pippen | Tue, Oct 23 | 9:00 PM | 79 - 86 | final |
| FC Warriors | Full Court | Wed, Nov 7 | 8:00 PM | 87 - 90 | final |
| Full Court | Top Shelf | Wed, Nov 14 | 8:00 PM | 72 - 88 | final |
| Sun School | Full Court | Tue, Nov 27 | 10:00 PM | 79 - 87 | final |
| Full Court | Sun School | Tue, Dec 4 | 9:00 PM | 62 - 72 | final |
| Ballers | Full Court | Tue, Jan 29 | 9:15 PM | 66 - 78 | final |
| Sun School | Full Court | Tue, Feb 5 | 9:15 PM | 62 - 81 | final |
| Full Court | Lake Show | Thu, Feb 14 | 7:30 PM | 61 - 77 | final |
| Full Court | Pippen | Wed, Feb 20 | 8:15 PM | 77 - 81 | final |
| Full Court | NO | Tue, Mar 5 | 8:15 PM | 84 - 92 | final |
| Full Court | Cardio | Wed, Mar 13 | 8:15 PM | 65 - 65 | final |
| 1867 | Full Court | Tue, Mar 19 | 9:15 PM | 71 - 77 | final |
| Full Court | Pippen | Tue, Mar 26 | 9:15 PM | 85 - 90 | final |
