TEAM SCHEDULE |
Select team: |
LAST GAME - Tue, Jun 11 8:15 PM - SCLA Court
|
Sun School
(1-2, 0-2 away)
|
54 | Final | |
|
Lake Show
(3-1, 2-0 home)
|
60 |
» boxscore
| Away | Home | Date | Time | Score | |
| Lake Show | Ballable | Tue, May 22 | 8:00 PM | 61 - 64 | final |
| Lake Show | Pippen | Wed, May 30 | 10:00 PM | 60 - 75 | final |
| Lake Show | 1867 | Tue, Jun 5 | 8:00 PM | 63 - 70 | final |
| Lake Show | Full Court | Tue, Jun 12 | 8:00 PM | 63 - 65 | final |
| Lake Show | Top Shelf | Tue, Jun 19 | 12:00 AM | 68 - 67 | final |
| Full Court | Lake Show | Tue, Sep 18 | 8:00 PM | 76 - 79 | final |
| NO | Lake Show | Tue, Sep 25 | 8:00 PM | 56 - 72 | final |
| Top Shelf | Lake Show | Wed, Oct 3 | 8:00 PM | 67 - 72 | final |
| Lake Show | Pippen | Tue, Oct 16 | 9:00 PM | 65 - 72 | final |
| 1867 | Lake Show | Wed, Oct 24 | 7:00 PM | 45 - 70 | final |
| Sun School | Lake Show | Wed, Nov 7 | 10:00 PM | 56 - 94 | final |
| Pippen | Lake Show | Tue, Nov 27 | 8:00 PM | 73 - 78 | final |
| Lake Show | FC Warriors | Wed, Dec 5 | 8:00 PM | 83 - 63 | final |
| Lake Show | 1867 | Tue, Jan 29 | 8:15 PM | 58 - 48 | final |
| Cardio | Lake Show | Tue, Feb 5 | 8:15 PM | 56 - 60 | final |
| Full Court | Lake Show | Thu, Feb 14 | 7:30 PM | 61 - 77 | final |
| Sun School | Lake Show | Tue, Feb 19 | 8:15 PM | 42 - 61 | final |
| Ballers | Lake Show | Tue, Feb 26 | 9:15 PM | 46 - 57 | final |
| Lake Show | Pippen | Wed, Mar 6 | 8:15 PM | 68 - 55 | final |
| Sun School | Lake Show | Tue, Mar 19 | 8:15 PM | 48 - 64 | final |
| NO | Lake Show | Tue, Apr 2 | 9:15 PM | 40 - 67 | final |
| Cardio | Lake Show | Tue, May 21 | 8:15 PM | 63 - 73 | final |
| Lake Show | 1867 | Tue, May 28 | 8:15 PM | 40 - 43 | final |
| Lake Show | Full Court | Thu, Jun 6 | 7:30 PM | 84 - 65 | final |
| Sun School | Lake Show | Tue, Jun 11 | 8:15 PM | 54 - 60 | final |
| Lake Show | Ballers | Tue, Jun 18 | 9:15 PM | - | SCLA Court |
