TEAM SCHEDULE |
Select team: |
LAST GAME - Sat, Feb 2 3:15 PM - Edith Cavell
| Away | Home | Date | Time | Score | |
| Team #2 | Team #1 | Sat, Nov 3 | 12:45 PM | - | |
| Team #6 | Team #2 | Sat, Nov 10 | 12:45 PM | 30 - 9 | final |
| Team #3 | Team #2 | Sat, Nov 17 | 2:00 PM | 34 - 34 | final |
| Team #4 | Team #2 | Sat, Nov 24 | 3:15 PM | 16 - 37 | final |
| Team #5 | Team #2 | Sat, Dec 1 | 2:00 PM | 24 - 40 | final |
| Team #2 | Team #1 | Sat, Dec 8 | 2:00 PM | - | |
| Team #6 | Team #2 | Sat, Dec 15 | 3:15 PM | 24 - 21 | final |
| Team #4 | Team #2 | Sat, Jan 5 | 12:45 PM | 23 - 28 | final |
| Team #5 | Team #2 | Sat, Jan 12 | 2:00 PM | 28 - 38 | final |
| Team #2 | Team #1 | Sat, Jan 19 | 12:45 PM | 37 - 36 | final |
| Team #6 | Team #2 | Sat, Jan 26 | 2:00 PM | 16 - 19 | final |
| Team #3 | Team #2 | Sat, Feb 2 | 3:15 PM | 26 - 27 | final |
