TEAM SCHEDULE |
Select team: |
LAST GAME - Sat, Feb 2 2:00 PM - Edith Cavell
| Away | Home | Date | Time | Score | |
| Team #2 | Team #1 | Sat, Nov 3 | 12:45 PM | - | |
| Team #3 | Team #1 | Sat, Nov 10 | 2:00 PM | 22 - 32 | final |
| Team #4 | Team #1 | Sat, Nov 17 | 3:15 PM | 32 - 20 | final |
| Team #5 | Team #1 | Sat, Nov 24 | 12:45 PM | 15 - 26 | final |
| Team #6 | Team #1 | Sat, Dec 1 | 3:15 PM | 24 - 36 | final |
| Team #2 | Team #1 | Sat, Dec 8 | 2:00 PM | - | |
| Team #3 | Team #1 | Sat, Dec 15 | 12:45 PM | - | |
| Team #5 | Team #1 | Sat, Jan 5 | 2:00 PM | 22 - 44 | final |
| Team #6 | Team #1 | Sat, Jan 12 | 3:15 PM | 28 - 20 | final |
| Team #2 | Team #1 | Sat, Jan 19 | 12:45 PM | 37 - 36 | final |
| Team #3 | Team #1 | Sat, Jan 26 | 3:15 PM | 19 - 24 | final |
| Team #4 | Team #1 | Sat, Feb 2 | 2:00 PM | 27 - 39 | final |
