TEAM SCHEDULE |
Select team: |
| Away | Home | Date | Time | Score | |
| Team #8 | Team #7 | Sat, Nov 3 | 12:45 PM | 46 - 4 | final |
| Team #8 | Team #6 | Sat, Nov 10 | 9:00 AM | 27 - 41 | final |
| Team #8 | Team #5 | Sat, Nov 17 | 12:45 PM | 38 - 35 | final |
| Team #8 | Team #3 | Sat, Nov 24 | 10:15 AM | 42 - 39 | final |
| Team #8 | Team #4 | Sat, Dec 1 | 12:45 PM | 29 - 29 | final |
| Team #8 | Team #2 | Sat, Dec 8 | 11:30 AM | 28 - 34 | final |
| Team #8 | Team #1 | Sat, Dec 15 | 9:00 AM | 48 - 36 | final |
| Team #8 | Team #6 | Sat, Jan 5 | 12:45 PM | 22 - 31 | final |
| Team #8 | Team #5 | Sat, Jan 12 | 9:00 AM | 46 - 5 | final |
| Team #8 | Team #3 | Sat, Jan 19 | 9:00 AM | 46 - 11 | final |
| Team #8 | Team #4 | Sat, Jan 26 | 10:15 AM | 53 - 49 | final |
| Team #8 | Team #2 | Sat, Feb 2 | 11:30 AM | 43 - 38 | final |
