TEAM SCHEDULE |
Select team: |
LAST GAME - Sat, Feb 2 3:15 PM - Bessborough
| Away | Home | Date | Time | Score | |
| Team #11 | Team #1 | Sat, Nov 3 | 10:15 AM | 11 - 32 | final |
| Team #11 | Team #10 | Sat, Nov 10 | 3:15 PM | 10 - 32 | final |
| Team #11 | Team #2 | Sat, Nov 17 | 11:30 AM | 4 - 36 | final |
| Team #1 | Team #11 | Sat, Nov 24 | 3:15 PM | 12 - 10 | final |
| Team #11 | Team #4 | Sat, Dec 1 | 12:45 PM | 6 - 47 | final |
| Team #3 | Team #11 | Sat, Dec 8 | 2:00 PM | 24 - 16 | final |
| Team #11 | Team #6 | Sat, Dec 15 | 2:00 PM | 8 - 26 | final |
| Team #5 | Team #11 | Sat, Jan 5 | 12:45 PM | 10 - 14 | final |
| Team #11 | Team #8 | Sat, Jan 12 | 3:15 PM | 2 - 42 | final |
| Team #7 | Team #11 | Sat, Jan 19 | 11:30 AM | 19 - 12 | final |
| Team #9 | Team #11 | Sat, Jan 26 | 9:00 AM | 22 - 18 | final |
| Team #10 | Team #11 | Sat, Jan 26 | 10:15 AM | 46 - 6 | final |
| Team #11 | Team #1 | Sat, Feb 2 | 3:15 PM | 21 - 24 | final |
