TEAM SCHEDULE |
Select team: |
LAST GAME - Sat, Feb 2 9:00 AM - Bessborough
| Away | Home | Date | Time | Score | |
| Team #9 | Team #2 | Sat, Nov 3 | 11:30 AM | 0 - 27 | final |
| Team #1 | Team #9 | Sat, Nov 10 | 2:00 PM | 22 - 4 | final |
| Team #9 | Team #4 | Sat, Nov 17 | 12:45 PM | 20 - 28 | final |
| Team #3 | Team #9 | Sat, Nov 24 | 12:45 PM | 20 - 18 | final |
| Team #9 | Team #6 | Sat, Dec 1 | 2:00 PM | 24 - 26 | final |
| Team #5 | Team #9 | Sat, Dec 8 | 11:30 AM | 38 - 8 | final |
| Team #9 | Team #8 | Sat, Dec 15 | 9:00 AM | 12 - 40 | final |
| Team #7 | Team #9 | Sat, Jan 5 | 9:00 AM | 16 - 38 | final |
| Team #10 | Team #9 | Sat, Jan 12 | 9:00 AM | 44 - 12 | final |
| Team #4 | Team #9 | Sat, Jan 12 | 10:15 AM | 43 - 24 | final |
| Team #9 | Team #10 | Sat, Jan 19 | 10:15 AM | 18 - 36 | final |
| Team #9 | Team #11 | Sat, Jan 26 | 9:00 AM | 22 - 18 | final |
| Team #9 | Team #2 | Sat, Feb 2 | 9:00 AM | 10 - 53 | final |
