TEAM SCHEDULE |
Select team: |
LAST GAME - Sat, Feb 2 11:30 AM - Bessborough
| Away | Home | Date | Time | Score | |
| Team #7 | Team #4 | Sat, Nov 3 | 2:00 PM | 8 - 38 | final |
| Team #3 | Team #7 | Sat, Nov 10 | 12:45 PM | 22 - 20 | final |
| Team #7 | Team #6 | Sat, Nov 17 | 3:15 PM | 2 - 21 | final |
| Team #5 | Team #7 | Sat, Nov 24 | 11:30 AM | 48 - 6 | final |
| Team #8 | Team #7 | Sat, Dec 1 | 3:15 PM | 44 - 8 | final |
| Team #6 | Team #7 | Sat, Dec 8 | 10:15 AM | 26 - 14 | final |
| Team #10 | Team #7 | Sat, Dec 15 | 3:15 PM | 38 - 20 | final |
| Team #7 | Team #9 | Sat, Jan 5 | 9:00 AM | 16 - 38 | final |
| Team #8 | Team #7 | Sat, Jan 5 | 10:15 AM | 47 - 17 | final |
| Team #1 | Team #7 | Sat, Jan 12 | 2:00 PM | 18 - 10 | final |
| Team #7 | Team #11 | Sat, Jan 19 | 11:30 AM | 19 - 12 | final |
| Team #7 | Team #2 | Sat, Jan 26 | 12:45 PM | 8 - 25 | final |
| Team #7 | Team #4 | Sat, Feb 2 | 11:30 AM | 0 - 20 | final |
