TEAM SCHEDULE |
Select team: |
LAST GAME - Sat, Feb 2 12:45 PM - Bessborough
| Away | Home | Date | Time | Score | |
| Team #6 | Team #5 | Sat, Nov 3 | 3:15 PM | 14 - 24 | final |
| Team #4 | Team #6 | Sat, Nov 10 | 11:30 AM | 14 - 14 | final |
| Team #7 | Team #6 | Sat, Nov 17 | 3:15 PM | 2 - 21 | final |
| Team #4 | Team #6 | Sat, Nov 24 | 10:15 AM | 24 - 11 | final |
| Team #9 | Team #6 | Sat, Dec 1 | 2:00 PM | 24 - 26 | final |
| Team #6 | Team #8 | Sat, Dec 8 | 9:00 AM | 8 - 45 | final |
| Team #6 | Team #7 | Sat, Dec 8 | 10:15 AM | 26 - 14 | final |
| Team #11 | Team #6 | Sat, Dec 15 | 2:00 PM | 8 - 26 | final |
| Team #6 | Team #10 | Sat, Jan 5 | 11:30 AM | 8 - 44 | final |
| Team #2 | Team #6 | Sat, Jan 12 | 12:45 PM | 26 - 19 | final |
| Team #6 | Team #1 | Sat, Jan 19 | 12:45 PM | 10 - 12 | final |
| Team #6 | Team #3 | Sat, Jan 26 | 2:00 PM | - | Bessborough |
| Team #6 | Team #5 | Sat, Feb 2 | 12:45 PM | 0 - 20 | final |
