TEAM SCHEDULE |
Select team: |
LAST GAME - Sat, Feb 2 12:45 PM - Bessborough
| Away | Home | Date | Time | Score | |
| Team #6 | Team #5 | Sat, Nov 3 | 3:15 PM | 14 - 24 | final |
| Team #5 | Team #2 | Sat, Nov 10 | 10:15 AM | 20 - 28 | final |
| Team #8 | Team #5 | Sat, Nov 17 | 2:00 PM | 46 - 8 | final |
| Team #5 | Team #7 | Sat, Nov 24 | 11:30 AM | 48 - 6 | final |
| Team #10 | Team #5 | Sat, Dec 1 | 9:00 AM | 30 - 24 | final |
| Team #5 | Team #2 | Sat, Dec 1 | 10:15 AM | 14 - 20 | final |
| Team #5 | Team #9 | Sat, Dec 8 | 11:30 AM | 38 - 8 | final |
| Team #1 | Team #5 | Sat, Dec 15 | 12:45 PM | 24 - 8 | final |
| Team #5 | Team #11 | Sat, Jan 5 | 12:45 PM | 10 - 14 | final |
| Team #3 | Team #5 | Sat, Jan 12 | 11:30 AM | 32 - 20 | final |
| Team #5 | Team #2 | Sat, Jan 19 | 2:00 PM | 7 - 20 | final |
| Team #5 | Team #4 | Sat, Jan 26 | 3:15 PM | 16 - 49 | final |
| Team #6 | Team #5 | Sat, Feb 2 | 12:45 PM | 0 - 20 | final |
