TEAM SCHEDULE |
Select team: |
LAST GAME - Sat, Feb 2 11:30 AM - Bessborough
| Away | Home | Date | Time | Score | |
| Team #7 | Team #4 | Sat, Nov 3 | 2:00 PM | 8 - 38 | final |
| Team #4 | Team #6 | Sat, Nov 10 | 11:30 AM | 14 - 14 | final |
| Team #9 | Team #4 | Sat, Nov 17 | 12:45 PM | 20 - 28 | final |
| Team #4 | Team #8 | Sat, Nov 24 | 9:00 AM | 15 - 41 | final |
| Team #4 | Team #6 | Sat, Nov 24 | 10:15 AM | 24 - 11 | final |
| Team #11 | Team #4 | Sat, Dec 1 | 12:45 PM | 6 - 47 | final |
| Team #4 | Team #10 | Sat, Dec 8 | 12:45 PM | 47 - 14 | final |
| Team #2 | Team #4 | Sat, Dec 15 | 11:30 AM | 16 - 19 | final |
| Team #4 | Team #1 | Sat, Jan 5 | 2:00 PM | 43 - 10 | final |
| Team #4 | Team #9 | Sat, Jan 12 | 10:15 AM | 43 - 24 | final |
| Team #4 | Team #3 | Sat, Jan 19 | 3:15 PM | 24 - 21 | final |
| Team #5 | Team #4 | Sat, Jan 26 | 3:15 PM | 16 - 49 | final |
| Team #7 | Team #4 | Sat, Feb 2 | 11:30 AM | 0 - 20 | final |
