TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 33 | Chris | PG | |||
| TM | Eric | PG | |||
| 13 | JT | PG | |||
| TM | LA | PG | |||
| 2 | Lincoln Allen | ||||
| 11 | Seem C | PG | |||
| 07 | Quan H | PG | |||
| 7 | Quan Hall | ||||
| 21 | Stefon J | PG | |||
| 0 | Jt JT | ||||
| 11 | Stefon Jones | ||||
| 01 | Donta M | PG | |||
| 1 | Donta Minniefield | 57 | 150 | ||
| 0 | Brian Thompson | ||||
| 6 | Eric auzenne | 61 | |||
| 0 | Kwaseem cole | ||||
| 0 | Devon devon | ||||
| 33 | Chris hampton | 61 |
