TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 6 | Dawani Bankhead | 59 | 150 | ||
| 9 | Aaron Bell | PG | 510 | 165 | |
| 00 | Curtis Brothers | 510 | 170 | ||
| 33 | Luke Bumpus | 62 | 175 | ||
| 32 | Marcus Dillard | 511 | 160 | 11/29/1987 | |
| 30 | David Griggs | 61 | 175 | ||
| 03 | Joe Ivey | F | |||
| 35 | Benji Lucci | 58 | 160 | ||
| 22 | Paul Marshall | 62 | 195 | ||
| 4 | Tre Roberson | 510 | |||
| 13 | Tye Smith | 60 | 190 | ||
| 1 | Otis Wishum | 60 | 185 |
