TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 01 | Basim Basim | F | |||
| 8 | Walter Bratton | G | 60 | ||
| 32 | Tray Caples | F | 63 | 180 | |
| 1 | Orlando Collins | 64 | |||
| 5 | Keith Hatter | PG | 58 | 245 | |
| 25 | Jay Hollis | G | 63 | ||
| 33 | JR JR | C | |||
| 33 | Sed Martin | ||||
| 12 | Joe Muvuna | F | 68 | ||
| 2 | Brandon Polk | ||||
| 4 | Jordan Ramos | PG | |||
| 12 | Twon Tanner | ||||
| 3 | Buia Tut | 62 | |||
| 02 | TyQuan TyQuan | C | |||
| 0 | Corey mcintosh | 61 |
