TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 92 | Extra 2 | F | |||
| 93 | Extra 3 | C | |||
| 04 | Orlando Berry | PG | |||
| 44 | Jalen Billups | PF | 6-6 | 225 | 12/21/1992 |
| 02 | Antonio Brown | F | |||
| 41 | Fred Canady | G | |||
| 99 | Kelvin Gaines | C | 6-10 | 225 | 01/11/1991 |
| 42 | Landon Gaulden | F | |||
| 15 | Darren Goodson | F | |||
| 33 | Brandon Hunter | F | |||
| 08 | Chad Jackson | G | 6-4 | 195 | 09/04/1991 |
| 05 | Marquez Johnson | ||||
| 11 | Mike Johnson | G | |||
| 45 | Mike Johnson | F | |||
| 12 | Shawn Johnson | G | |||
| 21 | Paul McMillian | F | |||
| 11 | Dwayne McNeal | C | |||
| 71 | Dwayne McNeil | F | |||
| 01 | Jaquon Parker | F | |||
| 23 | Isaiah Philmore | F | |||
| 10 | Quantez Robinson | G | |||
| 55 | Matt Stainbrook | F | 6-9 | 290 | 03/05/1992 |
| 03 | Shaquille Thomas | SF | 6-7 | 180 | 03/25/1992 |
STAFF |
|
| Player | Position |
| Tony Brown | Head Coach |
