TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 32 | v Brooks | C | |||
| 7 | Dominique Crosby | PG | 6-2 | ||
| 9 | Roderick Fuller | PG | 6-4 | ||
| 5 | Charod Hale | PF | 6-8 | ||
| 4 | Tommy Hall | C | 6-10 | ||
| 6 | Tremayne Hill | SG | 6-2 | ||
| 3 | Jovan Hurt | SG | 6-1 | ||
| 32 | C McKinney | SG | 6-1 | 201 | |
| 07 | Jose Merchant | G | |||
| 12 | Jermaine Richardson | PG | 6-0 | ||
| 03 | Ben Rogers | G | |||
| 15 | Cecil Rudolph | PF | 6-8 | ||
| 10 | Colen Rushin | PG | 5-11 | 165 | |
| 22 | Lonnie Showers | PF | 6-9 | ||
| 13 | Brandon Stores | C | 6-11 | ||
| 1 | Kevin Strickland | SG | 6-0 | 06/19/2013 | |
| 24 | Vincent Stringer | SG | 6-4 | ||
| 44 | Mark Young | F | 6-5 |
