TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 2 | Raylon Almon | PG | |||
| 23 | Deion Baker | SG | 6-4 | ||
| 32 | Reggie Beard | SF | 6-5 | ||
| 7 | Antoine Carter | PG | 6-1 | ||
| 34 | Curtis Clark | F | 6-5 | ||
| 1 | Jonathan Clark | SG | 6-3 | ||
| 36 | Chris Henderson | PG | 6-1 | ||
| 25 | Dorian Hoover | C | 7-0 | ||
| 5 | Donnie Lee | SG | 6-4 | ||
| 4 | Montel Lee | F | 6-6 | ||
| 15 | Jason Murphy | PG | 6-0 | ||
| 30 | Sean Rogers | SG | 6-2 | ||
| 6 | Darrin Short | PG | 5-11 | ||
| 68 | Sean Washington | PF | 6-8 | ||
| 44 | Michael Williamson | G |
