TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 02 | Davis | G | |||
| 13 | Dom | PG | |||
| 21 | Gary | PG | |||
| 01 | Luong | PG | |||
| 09 | Mike | F | |||
| 33 | Boris C | PG | |||
| 33 | Boris Clemente | 57 | 150 | ||
| 0 | Gary Luu | 61 | 190 | ||
| 99 | Efrain M | PG | |||
| 59 | Jerry M | PG | |||
| 69 | Efrain Medina | 58 | 180 | ||
| 59 | Jerry Moo | PG | |||
| 51 | Martin Muratalla | 60 | 180 | ||
| 1 | Luong Nguyen | 59 | 170 | ||
| 0 | Dom Rinaldi | 61 | 180 | ||
| 9 | Michael Tam | 59 | 110 | ||
| 2 | Davis To | 60 | 180 | ||
| 15 | Sim Tse | 55 | 200 | ||
| 0 | Simon Yu | 60 | 175 | ||
| 07 | Dauisto w | PG |
