TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 03 | Andrew | PG | |||
| 15 | Ashlee | PG | |||
| 02 | Garett | G | |||
| 21 | Harry | PG | |||
| 18 | Henry | PG | |||
| 3 | Andrew Der | ||||
| 0 | Paco Franco | ||||
| 21 | Harry Hong | ||||
| 2 | Garrett Jong | 57 | |||
| 9 | John Lui | ||||
| 0 | Justin Munda | ||||
| 18 | Henry On | ||||
| 0 | Glenn Rivera | ||||
| 15 | Ashlee Wong | ||||
| 11 | paco franco | PG | |||
| 13 | john gadof | PG | |||
| 06 | glen rivera | PG |
