TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 8 | Troy Blackmore | PG | |||
| 3 | Mike Connolly | SG | |||
| 9 | Craig Cooper | F | |||
| 13 | Brian Drane | C | |||
| 1 | Kevin Gray | G | |||
| 4 | Brent Hickman | C | |||
| 6 | Jude Lamorre | PG | |||
| 2 | Dave Longley | C | |||
| 7 | James MacAulay | PF | |||
| 10 | Lindy Penney | G | |||
| 11 | Scott Skinner | G | |||
| 5 | Chad Smith | PF |
