TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 4 | Jamal Boyce | G | 6-1 | 210 | |
| 1 | Anthony Cammon | 6-1 | 180 | ||
| 20 | Justin Caponpon | 5-9 | 170 | ||
| 23 | Cartier Carter | 6-2 | 200 | ||
| 7 | Chase Davis | 5-10 | 180 | ||
| 22 | Mateo De Vera | 5-7 | 140 | ||
| 2 | Deondrae Lewis | G | 6-2 | 200 | |
| 24 | Kevin Medina | 5-8 | 190 | ||
| 3 | Jose Perez | 6-2 | 220 | ||
| 27 | Noah Richards | 6-2 | 240 |
