TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 22 | David Aguilera | G | 6-1 | 235 | 01/28/1987 |
| 12 | Steven Almanza | 6-1 | 210 | ||
| 5 | Pablo Arana | 5-11 | 170 | ||
| 00 | Ashan Ashan | PG | 6-1 | ||
| 32 | Lionel Brown | 6-0 | 225 | ||
| 6 | Michael Criscone | 61 | 207 | ||
| 20 | Delano Delano | PG | 6-0 | ||
| 34 | Carey Mitchell | 6-2 | 225 | ||
| 23 | Jason Smith | PG | 5-10 |
