TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 15 | Jimmy Huynh | SF | 5-0 | 180 | 01/22/1988 |
| 1 | Jesse Jimenez | PG | 6-0 | 170 | 09/13/1989 |
| 12 | Josh Johnson | G | 6-0 | 190 | |
| 45 | Robel Kevorkian | F | 6-0 | ||
| 6 | Derrick Pickett | PF | 6-2 | ||
| 13 | Diahte Pickett | 6-0 | |||
| 24 | Aaron Sanchez | G | |||
| 7 | Ashwin Sharma | G | 6-0 | 140 |
