TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 22 | David Aguillarzo | G | 61 | 190 | |
| 32 | Lionel Brown | 60 | 215 | ||
| 23 | John Dang | G | 59 | 188 | |
| 34 | Jaron Deviene | 65 | 225 | ||
| 8 | Raymond Hong | 58 | 180 | ||
| 5 | Odell Howard | 63 | 270 | ||
| 0 | Darrell Jones | 63 | 215 | ||
| 32 | E Madison | G | |||
| 15 | Andika Mukti | 58 | 195 | ||
| 45 | Dewayne Oneal | 63 | 215 | ||
| 08 | Reggie Smith | G | |||
| 50 | Kenneth Ubom | F | 61 | 230 |
