TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 25 | Nate Apolonio | F | 60 | 160 | 11/05/1992 |
| 1 | Max Barkeley | SF | |||
| 7 | Dominique Beebe | G | 58 | 145 | 03/04/1992 |
| 32 | Tray Caples | F | 6-2 | 180 | |
| 3 | Jesse Jimenez | PG | 6-0 | 170 | 09/13/1989 |
| 21 | Andrae Lockett | G | 5-11 | ||
| 6 | Gary McNellys | SG | 6-2 | 205 | 07/17/1988 |
| 5 | Derrick Pickett | PF | 6-2 | ||
| 12 | Diahnte Pickett | SG | 5-11 | 10/10/1987 | |
| 6 | Jonathan Redmond | F | 6-1 | 180 | 03/19/1992 |
| 7 | Buai Tut | PF | 62 | 150 | 04/04/1988 |
