TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 12 | David Aguilera | G | 60 | 250 | 01/28/1987 |
| 42 | Richard Coombs | 6-2 | 62 | ||
| 52 | Michael Criscone | PG | |||
| 0 | Domo Criss | ||||
| 11 | Johnny Earl | SG | 6-3 | 190 | |
| 6 | Richard Hak | PG | 5-7 | 140 | 05/24/1982 |
| 2 | Brandon Kinard | PG | |||
| 13 | Lamont Lamont | PG | |||
| 17 | Minh Thong | 5-10 | 202 | ||
| 23 | Jaime Villalobos | F | 61 | 60 | 01/05/1991 |
