TEAM ROSTER |
Select season: |
| No | Player | Position | Height | Weight | D.O.B |
| 34 | Kenny Acosta | C | |||
| 5 | Nate Apolonio | F | 60 | 180 | 11/05/1992 |
| 6 | Max Barkeley | SF | |||
| 32 | Daryl Daryl | PG | |||
| 15 | Jon Kaker | C | |||
| 7 | Brandon Kinard | PG | 6-0 | 60 | 12/04/1985 |
| 35 | Benji Lucci | G | |||
| 12 | Darryial Morris | G | |||
| 00 | Michael Stricker | C | |||
| 2 | Michael Stricker | SG | |||
| 11 | Victor Victor | PG | |||
| 8 | Jaime Villalobos | F | 62 | 60 | 01/05/1991 |
| 0 | Sammeon Waller | PG |
