STANDINGS |
Season: |
SCLA A League
| Team | W | L | T | PCT | GB | PF | PA | PD | L10 |
| The Lake Show | 8 | 0 | 0 | 1.000 | - | 512 | 396 | 116 | 8-0 |
| Pippen Aint Easy | 7 | 1 | 0 | 0.875 | 1 | 565 | 491 | 74 | 7-1 |
| No Offense | 6 | 2 | 0 | 0.750 | 2 | 543 | 479 | 64 | 6-2 |
| 1867 | 4 | 4 | 0 | 0.500 | 4 | 492 | 435 | 57 | 4-4 |
| Full Court Press | 3 | 4 | 1 | 0.375 | 4.5 | 608 | 604 | 4 | 3-4-1 |
| Team Cardio | 1 | 6 | 1 | 0.125 | 6.5 | 438 | 492 | -54 | 1-6-1 |
| DC Ballers | 1 | 7 | 0 | 0.125 | 7 | 447 | 542 | -95 | 1-7 |
| Sunday School | 1 | 7 | 0 | 0.125 | 7 | 402 | 568 | -166 | 1-7 |
SCLA B League
| Team | W | L | T | PCT | GB | PF | PA | PD | L10 |
| I make it rain on them throws | 8 | 0 | 0 | 1.000 | - | 498 | 380 | 118 | 8-0 |
| Bullets | 7 | 1 | 0 | 0.875 | 1 | 465 | 385 | 80 | 7-1 |
| Miller Lite | 6 | 2 | 0 | 0.750 | 2 | 565 | 470 | 95 | 6-2 |
| Red Line Bulls | 5 | 3 | 0 | 0.625 | 3 | 492 | 427 | 65 | 5-3 |
| District 5 | 3 | 5 | 0 | 0.375 | 5 | 384 | 405 | -21 | 3-5 |
| Equinox | 2 | 6 | 0 | 0.250 | 6 | 431 | 489 | -58 | 2-6 |
| Tropics | 1 | 7 | 0 | 0.125 | 7 | 421 | 489 | -68 | 1-7 |
| House of Lies | 0 | 8 | 0 | 0.000 | 8 | 325 | 536 | -211 | 0-8 |
