STANDINGS |
Season: |
Division 1 (Open)
| Team | W | L | PCT | RECORD | PF | PA | PD | STREAK | L10 |
| Diamonds in the Rough | 9 | 0 | 1.000 | 9-0 | 501 | 385 | 116 | 9-0 | 9-0 |
| SoCals Finest | 7 | 2 | 0.778 | 7-2 | 503 | 412 | 91 | 7-2 | 7-2 |
| IRON LUNGZ | 3 | 5 | 0.375 | 3-5 | 456 | 452 | 4 | 3-5 | 3-5 |
| Heavy Hitters | 3 | 6 | 0.333 | 3-6 | 356 | 426 | -70 | 3-6 | 3-6 |
| Greatest Show on Hardwood | 2 | 6 | 0.250 | 2-6 | 387 | 441 | -54 | 2-6 | 2-6 |
| Pac Ballers | 2 | 6 | 0.250 | 2-6 | 368 | 442 | -74 | 2-6 | 2-6 |
| H.A.M | 0 | 1 | 0.000 | 0-1 | 40 | 53 | -13 | 0-1 | 0-1 |
Division 2 (6 foot 2 Intermediate)
| Team | W | L | PCT | RECORD | PF | PA | PD | STREAK | L10 |
| SVG CLIC | 7 | 1 | 0.875 | 7-1 | 463 | 419 | 44 | 7-1 | 7-1 |
| Ballhawgz | 7 | 2 | 0.778 | 7-2 | 574 | 446 | 128 | 7-2 | 7-2 |
| Victorious Secret | 6 | 2 | 0.750 | 6-2 | 546 | 523 | 23 | 6-2 | 6-2 |
| HOOP TRIBE | 5 | 3 | 0.625 | 5-3 | 461 | 417 | 44 | 5-3 | 5-3 |
| Shart Squad | 4 | 4 | 0.500 | 4-4 | 427 | 410 | 17 | 4-4 | 4-4 |
| Team Capsule | 3 | 4 | 0.429 | 3-4 | 341 | 376 | -35 | 3-4 | 3-4 |
| Young Reckless | 3 | 5 | 0.375 | 3-5 | 473 | 471 | 2 | 3-5 | 3-5 |
| Americas Most Wanted | 3 | 5 | 0.375 | 3-5 | 423 | 448 | -25 | 3-5 | 3-5 |
| RCJUNKEEZ.com | 3 | 5 | 0.375 | 3-5 | 425 | 468 | -43 | 3-5 | 3-5 |
| QuickStrike | 2 | 4 | 0.333 | 2-4 | 260 | 302 | -42 | 2-4 | 2-4 |
| Team Wolfpack | 2 | 5 | 0.286 | 2-5 | 332 | 379 | -47 | 2-5 | 2-5 |
| Koopas | 1 | 6 | 0.143 | 1-6 | 361 | 427 | -66 | 1-6 | 1-6 |
Division 3 East (6 Foot 1 Aspiring)
| Team | W | L | PCT | RECORD | PF | PA | PD | STREAK | L10 |
| BenchWarmers | 7 | 2 | 0.778 | 7-3 | 441 | 370 | 71 | 7-2 | 7-2 |
| Kreepers | 7 | 2 | 0.778 | 7-2 | 408 | 349 | 59 | 7-2 | 7-2 |
| True Story | 6 | 3 | 0.667 | 6-3 | 451 | 387 | 64 | 6-3 | 6-3 |
| FaceTime | 6 | 3 | 0.667 | 6-3 | 488 | 433 | 55 | 6-3 | 6-3 |
| SOMM | 4 | 4 | 0.500 | 4-4 | 350 | 321 | 29 | 4-4 | 4-4 |
| Platinum Connection | 4 | 4 | 0.500 | 4-4 | 349 | 361 | -12 | 4-4 | 4-4 |
| Aim High | 3 | 3 | 0.500 | 3-3 | 246 | 266 | -20 | 3-3 | 3-3 |
| A-Team | 3 | 4 | 0.429 | 3-4 | 300 | 291 | 9 | 3-4 | 3-4 |
| The Big Wang Theory | 3 | 4 | 0.429 | 3-4 | 288 | 293 | -5 | 3-4 | 3-4 |
| Flop City | 2 | 5 | 0.286 | 2-5 | 300 | 324 | -24 | 2-5 | 2-5 |
| Lil Monstarz | 1 | 6 | 0.143 | 1-6 | 285 | 353 | -68 | 1-6 | 1-6 |
| Thats What She Said | 0 | 6 | 0.000 | 0-6 | 206 | 364 | -158 | 0-6 | 0-6 |
Division 3 West (6 Foot 1 Aspiring)
| Team | W | L | PCT | RECORD | PF | PA | PD | STREAK | L10 |
| Killer instincts | 8 | 1 | 0.889 | 8-1 | 655 | 477 | 178 | 8-1 | 8-1 |
| Los Lobos | 7 | 2 | 0.778 | 8-2 | 548 | 454 | 94 | 7-2 | 7-2 |
| Red Dawgs | 7 | 2 | 0.778 | 7-2 | 485 | 391 | 94 | 7-2 | 7-2 |
| Hell Razors | 6 | 3 | 0.667 | 6-3 | 465 | 472 | -7 | 6-3 | 6-3 |
| The Longshots | 5 | 3 | 0.625 | 5-3 | 377 | 339 | 38 | 5-3 | 5-3 |
| Roboworm | 4 | 4 | 0.500 | 4-4 | 530 | 511 | 19 | 4-4 | 4-4 |
| Brew Crew | 3 | 5 | 0.375 | 3-5 | 367 | 442 | -75 | 3-5 | 3-5 |
| Class in Session | 3 | 5 | 0.375 | 3-5 | 341 | 464 | -123 | 3-5 | 3-5 |
| The Conquistadors | 2 | 5 | 0.286 | 2-5 | 301 | 315 | -14 | 2-5 | 2-5 |
| Wu-Tang Clan | 2 | 5 | 0.286 | 2-5 | 304 | 349 | -45 | 2-5 | 2-5 |
| MLBallers | 1 | 7 | 0.125 | 1-7 | 335 | 406 | -71 | 1-7 | 1-7 |
| d-fenders | 1 | 7 | 0.125 | 1-7 | 299 | 387 | -88 | 1-7 | 1-7 |
