#22 Jimmy Huynh |
Player: |

SG | 5'0, 180 lbs
Born: Jan 22, 1988Home Town: Pomona
| PER | PPG | RPG | APG |
| 7.67 | 12.0 | 2.3 | 0.3 |
| Compare: PPG | RPG | APG | |||
| Huynh | 12.0 | |
| League Avg. | 7.2 | |
| League Lead. | 27.0 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| GANGM STYL | 3 | 4.0-11.0 | 0.364 | 4.0-10.7 | 0.375 | 0.0-0.0 | 0.000 | 0.3 | 2.0 | 0.3 | 0.3 | 0.3 | 0.7 | 12.0 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 23/12/12 | vs NO MAAM | 68-48 | 4-9 | 0.444 | 4-9 | 0.444 | 0-0 | 0.000 | 3 | 0 | 0 | 1 | 12 | |
| 18/11/12 | @ Avengers | 44-45 | 4-14 | 0.286 | 4-13 | 0.308 | 0-0 | 0.000 | 2 | 0 | 0 | 0 | 12 | |
| 11/11/12 | vs Avg Joes | 53-56 | 4-10 | 0.400 | 4-10 | 0.400 | 0-0 | 0.000 | 2 | 1 | 1 | 1 | 12 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
