#13 eddie solis |
Player: |

PG
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| The Longsh | 3 | 0.7-3.0 | 0.222 | 0.7-2.3 | 0.286 | 0.3-0.7 | 0.500 | 1.3 | 1.7 | 1.0 | 0.7 | 0.0 | 0.3 | 2.3 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 25/11/12 | vs Flop City | 62-50 | 1-5 | 0.200 | 1-4 | 0.250 | 0-0 | 0.000 | 4 | 1 | 0 | 0 | 3 |
|
| 11/11/12 | @ TOONSQUAD | 40-49 | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 4 | 1 | 0 | 0 | 3 |
|
| 04/11/12 | vs Roboworm | 59-64 | 0-1 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 1 | 0 | 1 | 1 |
|
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
