#16 robby t |
Player: |

PG
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Team Supre | 1 | 1.0-3.0 | 0.333 | 0.0-0.0 | 0.000 | 2.0-3.0 | 0.667 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 04/11/12 | @ TKO | 62-66 | 1-3 | 0.333 | 0-0 | 0.000 | 2-3 | 0.667 | 5 | 0 | 0 | 0 | 4 |
|
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
