#03 Andrew |
Player: |

PG
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Red Rum | 3 | 2.0-9.7 | 0.207 | 0.0-3.0 | 0.000 | 0.0-0.0 | 0.000 | 0.0 | 2.0 | 0.3 | 1.7 | 0.0 | 1.3 | 4.0 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 18/11/12 | vs The Longsh | 52-39 | 2-10 | 0.200 | 0-7 | 0.000 | 0-0 | 0.000 | 1 | 0 | 0 | 2 | 4 |
|
| 04/11/12 | vs The Pack | 56-64 | 0-4 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
|
| 28/10/12 | vs Team Supre | 53-41 | 4-15 | 0.267 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 1 | 0 | 2 | 8 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
