#3 Alan Contreras |
Player: |

| 60, 176 lbs
Home Town: N/A| PER | PPG | RPG | APG |
| 2 | 2.0 | 1.5 | 1.5 |
| Compare: PPG | RPG | APG | |||
| Contreras | 2.0 | |
| League Avg. | 7.2 | |
| League Lead. | 27.0 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Slaughter | 2 | 1.0-3.0 | 0.333 | 0.0-0.5 | 0.000 | 0.0-0.0 | 0.000 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 1.0 | 2.0 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 23/12/12 | vs SwagBears | 48-52 | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 3 | 0 | 2 | 4 | |
| 04/11/12 | vs Outlaws | 37-61 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
