#33 Chris hampton |
Player: |

| 61,
| PER | PPG | RPG | APG |
| 7.67 | 6.3 | 5.0 | 0.0 |
| Compare: PPG | RPG | APG | |||
| hampton | 6.3 | |
| League Avg. | 4.5 | |
| League Lead. | 28.5 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Americas M | 2 | 2.7-6.7 | 0.400 | 1.0-2.3 | 0.429 | 0.0-0.0 | 0.000 | 1.7 | 3.3 | 0.0 | 0.3 | 0.7 | 0.7 | 6.3 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 02/12/12 | vs Heavy Hitt | 71-79 | 6-10 | 0.600 | 3-5 | 0.600 | 0-0 | 0.000 | 6 | 0 | 1 | 1 | 15 | |
| 11/11/12 | @ Heavy Hitt | 58-59 | 2-10 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 9 | 0 | 1 | 1 | 4 |
|
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
