#12 Craig Peyne |
Player: |

| PER | PPG | RPG | APG |
| 5.5 | 6.5 | 5.0 | 1.0 |
| Compare: PPG | RPG | APG | |||
| Peyne | 6.5 | |
| League Avg. | 8.2 | |
| League Lead. | 31.1 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| SUPREME | 2 | 2.5-10.0 | 0.250 | 1.0-6.5 | 0.154 | 0.5-1.0 | 0.500 | 0.5 | 4.5 | 1.0 | 1.0 | 0.5 | 0.5 | 6.5 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 05/11/12 | @ Chivas IBL | 81-77 | 3-11 | 0.273 | 2-7 | 0.286 | 0-1 | 0.000 | 7 | 2 | 1 | 0 | 8 | |
| 23/10/12 | vs GMC | 65-72 | 2-9 | 0.222 | 0-6 | 0.000 | 1-1 | 1.000 | 3 | 0 | 0 | 1 | 5 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
