#27 Noah Richards |
Player: |

| 6'2, 240 lbs
Home Town: Kingston, Jamaica| PER | PPG | RPG | APG |
| 19 | 14.0 | 7.5 | 0.5 |
| Compare: PPG | RPG | APG | |||
| Richards | 14.0 | |
| League Avg. | 8.2 | |
| League Lead. | 31.1 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| The Dream | 2 | 5.5-7.5 | 0.733 | 1.0-2.0 | 0.500 | 2.0-2.0 | 1.000 | 2.5 | 5.0 | 0.5 | 0.5 | 0.0 | 1.5 | 14.0 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 23/10/12 | vs YoungMoney | 50-79 | 4-7 | 0.571 | 2-3 | 0.667 | 2-2 | 1.000 | 4 | 0 | 0 | 1 | 12 | |
| 02/10/12 | @ Dbl Drbl | 62-92 | 7-8 | 0.875 | 0-1 | 0.000 | 2-2 | 1.000 | 11 | 1 | 0 | 2 | 16 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
