#6 Michael Criscone |
Player: |

| 61, 207 lbs
Home Town: Diamond Bar| PER | PPG | RPG | APG |
| 7.33 | 8.7 | 5.7 | 2.0 |
| Compare: PPG | RPG | APG | |||
| Criscone | 8.7 | |
| League Avg. | 8.2 | |
| League Lead. | 31.1 |
Switch Season:
Stats
| Team | GP | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | AST | STL | BLK | TO | PTS |
| Chivas IBL | 3 | 3.0-10.3 | 0.290 | 2.7-7.3 | 0.364 | 0.0-0.0 | 0.000 | 3.0 | 2.7 | 2.0 | 1.3 | 0.0 | 3.0 | 8.7 |
Last 5 Games
| DATE | OPP | RESULT | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | REB | AST | BLK | TO | PTS | |
| 16/10/12 | vs The Dream | 57-55 | 2-8 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 4 | 2 | 0 | 1 | 5 | |
| 25/09/12 | vs YoungMoney | 35-72 | 2-8 | 0.250 | 2-7 | 0.286 | 0-0 | 0.000 | 6 | 4 | 0 | 2 | 6 | |
| 18/09/12 | @ Dbl Drbl | 56-80 | 5-15 | 0.333 | 5-11 | 0.455 | 0-0 | 0.000 | 7 | 0 | 0 | 6 | 15 |
| Glossary | ||
| GP: Games Played | FGM-FGA: Field Goals Made - Attempted | FG%: Field Goal Percentage |
| 3PM-3PA: 3-Point Field Goals Made-Attempted | 3P%: 3-Point Field Goal Percentage | FTM-FTA: Free Throws Made-Attempted |
| FT%: Free Throw Percentage | OREB: Offensive Rebounds | DREB: Defensive Rebounds |
| AST: Assists | STL: Steals | BLK: Blocks |
| TO: Turnovers | PTS: Points | |
